CONTAINS: | WHEAT / GLUTEN* | PEANUTS | TREE NUTS | FISH | SHELLFISH | EGG | MILK | SESAME | SOY | 1 SERVING | CALORIES | FAT (g) | CHOLESTEROL (mg) | SODIUM | CARBS (g) | SUGARS (g) | PROTEIN (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAO | ||||||||||||||||||
BBQ Pork | x | x | x | x | 1 bao | 200 | 5 | 15 | 390 | 29 | 10 | 6 | ||||||
Teriyaki Chicken | x | x | x | x | 1 bao | 180 | 4.5 | 20 | 250 | 27 | 10 | 6 | ||||||
Spicy Mongolian Beef | x | x | x | x | 1 bao | 210 | 9 | 20 | 290 | 25 | 7 | 5 | ||||||
Spicy Kung Pao Chicken | x | x | x | x | x | 1 bao | 160 | 5 | 15 | 270 | 22 | 6 | 7 | |||||
Cheeseburger | x | x | 1 bao | 210 | 9 | 20 | 260 | 25 | 13 | 8 | ||||||||
Pizza (sausage & pepperoni) | x | x | x | 1 bao | 200 | 8 | 20 | 280 | 23 | 11 | 8 | |||||||
Thai Curry Chicken | x | x (coconut) | x | x | x | x | x | 1 bao | 180 | 4.5 | 15 | 340 | 24 | 6 | 4 | |||
Whole Wheat Vegetable (v) | x | x | x | x | 1 bao | 180 | 7 | 0 | 320 | 24 | 9 | 6 | ||||||
Coconut Custard (v) | x | x (coconut) | x | x | 1 bao | 210 | 8 | 40 | 85 | 30 | 11 | 2 | ||||||
Chocolate (v) | x | x (coconut) | x | x | 1 bao | 250 | 9 | 10 | 105 | 36 | 16 | 5 | ||||||
Apple Cinnamon | x | x | x | 1 bao | 180 | 5 | 10 | 100 | 31 | 19 | 4 | |||||||
Chocolate Banana (v) | x | x (coconut) | x | x | 1 bao | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | ||||||
Egg, Bacon & Cheddar | x | x | x | x | x | 1 bao | 190 | 8 | 85 | 260 | 22 | 6 | 8 | |||||
Egg & Spicy Sausage | x | x | x | x | x | 1 bao | 190 | 9 | 95 | 330 | 22 | 6 | 7 | |||||
Egg, Spinach & Mushroom | x | x | x | x | x | 1 bao | 180 | 8 | 110 | 180 | 22 | 5 | 6 | |||||
BOWLS-TOPPINGS | ||||||||||||||||||
Teriyaki Chicken | x | x | 140g | 246 | 12 | <1 | 692 | 19 | 15 | 16 | ||||||||
Spicy Kung Pao Chicken | x | x | x | x | 140g | 200 | 8 | 40 | 890 | 14 | 9 | 19 | ||||||
Citrus Glazed Chicken | x | x | x | 140g | 266 | 11 | 79 | 540 | 25 | 23 | 17 | |||||||
All Vegetable (v) | x | x | x | 140g | 180 | 8 | 0 | 670 | 14 | 5 | 8 | |||||||
Fried Chicken Bites | x | 4oz | 336 | 3.6 | 72 | 568 | 28 | 1 | 18 | |||||||||
Classic Orange Chicken | x | x | 4oz | 499 | 5 | 72 | 1137 | 65 | 33 | 19 | ||||||||
Egg, Bacon & Cheddar | x | x | x | 140g | 340 | 30 | 335 | 660 | 4 | 2 | 14 | |||||||
Egg & Spicy Sausage | x | x | x | x | 140g | 642 | 26 | 294 | 988 | 81 | 7 | 28 | ||||||
Egg, Spinach & Mushroom | x | x | x | 140g | 330 | 9 | 395 | 650 | 5 | 2 | 14 | |||||||
BOWLS-BASES | ||||||||||||||||||
Jasmine White Rice (v) | 255g | 410 | 0 | 0 | 0 | 92 | 0 | 9 | ||||||||||
Lo Mein Noodles (v) | x | x (excluding Chicago) | 3.2 oz | 263 | 1 | 0 | 160 | 55 | 1 | 7 | ||||||||
POTSTICKERS | DUMPLINGS | EGG ROLLS | ||||||||||||||||||
Ginger Chicken | x | x | x | x | x | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | |||||
Green Vegetable (v) | x | x | x | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | |||||||
Chicken Egg Rolls | x | x | x | x | 1 piece | 160 | 3 | 20 | 810 | 26 | 8 | 7 | ||||||
FRIED RICE | ||||||||||||||||||
Famous Fried Rice (v) | x | x | x | x | x | 1 cup | 160 | 6 | 30 | 590 | 23 | 1 | 4 | |||||
SALADS | ||||||||||||||||||
Spicy Peanut Noodles - with dressing (v) | x | x | x (excluding Chicago) | x | x | 245g | 320 | 13 | 188 | 338 | 34 | 10 | 28 | |||||
Spicy Peanut Noodles without dressing (v) | x | x (excluding Chicago) | 245g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | ||||||||
SOUPS | ||||||||||||||||||
Thai Herb Bone Broth | x | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | |||||||||
Dumpling Noodle - with chicken dumplings | x | x | x | x | x | 480g | 448 | 11 | 61 | 1758 | 54 | 4 | 30 | |||||
Dumpling Noodle - with vegetable dumplings | x | x | x (excluding Chicago) | x | x | 492g | 433 | 8 | 35 | 1631 | 58 | 4 | 25 | |||||
SAUCES & DRESSINGS | ||||||||||||||||||
Soy-Ginger Sauce (v) | x | x | x | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | |||||||
Sesame-Mustard Sauce (v) | x | x | x | x | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | ||||||
Peanut Dressing (v) | x | x | x | x | 2 oz | 210 | 3 | 3.5 | 998 | 9 | 4 | 4 | ||||||
Sweet & Sour Sauce Packets | x | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | |||||||||
"WORLD'S BEST" OATMEAL | ||||||||||||||||||
"World's Best" Oatmeal - No Toppings | x | 320g | 360 | 11 | 20 | 95 | 51 | 16 | 15 | |||||||||
"World's Best" Oatmeal | x | 320g | ||||||||||||||||
BEVERAGES | ||||||||||||||||||
Ginger Ale - Original | 10 fl oz | 90 | 0 | 0 | 10 | 23 | 20 | 0 | ||||||||||
Ginger Lemonade | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | ||||||||||
DESSERT | ||||||||||||||||||
Mochi (v) | x | 320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | |||||||||
320g | 40 | 0 | 0 | 1190 | 4 | 3 | 5 | |||||||||||
(v) = vegetarian
*Food items are not made or stored in gluten free environment
Wow Bao Nov 2022